This page contains the KPUD land PUDs. There is another page which contains the Sea PUDs. You can download the individual files here or you can download the entire KPUD set in one file.
In the tables below:
Map | Info | Resources |
---|---|---|
![]() | File Name: KPwoodtr.zip Text File: KPwoodtr.txt Description: Woodland Trails by MugWump Dimensions: 128 x 128 Terrain: Forest No Players: 4 | Total Gold: 720,000 (16 mines) Total Oil: 15,000 (5 patches) Total Lumber: 714,300 Start Mines: None Other Mines: 30,000 - 60,000 |
![]() | File Name: KPchopth.zip Text File: KPchopth.txt Description: Chop Through by MugWump Dimensions: 128 x 128 Terrain: Forest No Players: 6 | Total Gold: 900,000 (18 mines) Total Oil: 30,000 (6 patches) Total Lumber: 574,100 Start Mines: 60,000 Other Mines: 30,000 - 60,000 |
![]() | File Name: KPamazed.zip Text File: KPamazed.txt Description: Amazed by MugWump Dimensions: 128 x 128 Terrain: Forest No Players: 6 | Total Gold: 700,000 (13 mines) Total Oil: 0 Total Lumber: 656,800 Start Mines: 60,000 Other Mines: 40,000 - 100,000 |
![]() | File Name: KPdiamnd.zip Text File: KPdiamnd.txt Description: Diamond Rocks by MugWump Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 790,000 (9 mines) Total Oil: 0 Total Lumber: 390,900 Start Mines: 80,000 Other Mines: 150,000 |
![]() | File Name: KPwreath.zip Text File: KPwreath.txt Description: Xmas Wreaths Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 940,000 (18 mines) Total Oil: 0 Total Lumber: 476,500 Start Mines: 55,000 Other Mines: 50,000 |
![]() | File Name: KPspwood.zip Text File: KPspwood.txt Description: Spider Woods Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 710,000 (17 mines) Total Oil: 0 Total Lumber: 770,300 Start Mines: 40,000 Other Mines: 40,000 - 70,000 |
Map | Info | Resources |
---|---|---|
![]() | File Name: KPmeetpl.zip Text File: KPmeetpl.txt Description: Meeting Place by Cobra Dimensions: 128 x 128 Terrain: Winter No Players: 6 | Total Gold: 720,000 (13 mines) Total Oil: 0 Total Lumber: 535,800 Start Mines: 60,000 Other Mines: 40,000 - 120,000 |
![]() | File Name: KPshwood.zip Text File: KPshwood.txt Description: Sherwood Forest Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 1,200,000 (8 mines) Total Oil: 0 Total Lumber: 420,400 Start Mines: 150,000 Other Mines: None |
![]() | File Name: KPcircle.zip Text File: KPcircle.txt Description: Circles of Power Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 585,000 (13 mines) Total Oil: 0 Total Lumber: 657,600 Start Mines: 40,000 Other Mines: 50,000 - 65,000 |
![]() | File Name: KPgldgrd.zip Text File: KPgldgrd.txt Description: Gold Garden Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 2,160,000 (24 mines) Total Oil: 20,000 (4 patches) Total Lumber: 610,900 Start Mines: 90,000 Other Mines: 90,000 |
![]() | File Name: KPiceweb.zip Text File: KPiceweb.txt Description: Ice Web by MugWump Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 720,000 (16 mines) Total Oil: 40,000 (8 patches) Total Lumber: 267,900 Start Mines: 60,000 Other Mines: 30,000 |
![]() | File Name: KPbkdoor.zip Text File: KPbkdoor.txt Description: Backdoor by Anvil Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 1,070,000 (17 mines) Total Oil: 0 Total Lumber: 503,800 Start Mines: 50,000 Other Mines: 65,000 - 150,000 |
Map | Info | Resources |
---|---|---|
![]() | File Name: KPretgow.zip Text File: KPretgow.txt Description: Return to GOW by Ryan Haney Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 1,110,000 (18 mines) Total Oil: 0 Total Lumber: 593,200 Start Mines: 65,000 Other Mines: 50,000 - 65,000 |
![]() | File Name: KPfixgow.zip Text File: KPfixgow.txt Description: Fixed GOW by MugWump Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 800,000 (16 mines) Total Oil: 0 Total Lumber: 499,900 Start Mines: 60,000 Other Mines: 30,000 - 50,000 |
![]() | File Name: KP2gardn.zip Text File: KP2gardn.txt Description: Two Gardens Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 840,000 (20 mines) Total Oil: 0 Total Lumber: 580,000 Start Mines: 60,000 Other Mines: 20,000 - 40,000 |
![]() | File Name: KPfdgrss.zip Text File: KPfdgrss.txt Description: Fields of Grass Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 700,000 (17 mines) Total Oil: 0 Total Lumber: 563,800 Start Mines: 40,000 Other Mines: 30,000 - 100,000 |
![]() | File Name: KPcntgrv.zip Text File: KPcntgrv.txt Description: Center Of Gravity Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 680,000 (9 mines) Total Oil: 10,000 (2 patches) Total Lumber: 614,500 Start Mines: 60,000 Other Mines: 200,000 |
Map | Info | Resources |
---|---|---|
![]() | File Name: KPconqur.zip Text File: KPconqur.txt Description: Conquer All by Hostile Dimensions: 128 x 128 Terrain: Forest No Players: 4 | Total Gold: 650,000 (10 mines) Total Oil: 0 Total Lumber: 505,300 Start Mines: 65,000 Other Mines: 65,000 |
![]() | File Name: KPcntwar.zip Text File: KPcntwar.txt Description: Center War by MugWump Dimensions: 128 x 128 Terrain: Forest No Players: 4 | Total Gold: 560,000 (12 mines) Total Oil: 0 Total Lumber: 427,900 Start Mines: 60,000 Other Mines: 30,000 - 50,000 |
![]() | File Name: KPxmount.zip Text File: KPxmount.txt Description: X Mountain by Enrique Dimensions: 128 x 128 Terrain: Forest No Players: 4 | Total Gold: 400,000 (8 mines) Total Oil: 20,000 (4 patches) Total Lumber: 321,700 Start Mines: 40,000 Other Mines: 60,000 |
![]() | File Name: KPgldrsh.zip Text File: KPgldrsh.txt Description: Gold Rush by Cobra Dimensions: 128 x 128 Terrain: Forest No Players: 4 | Total Gold: 530,000 (12 mines) Total Oil: 50,000 (10 patches) Total Lumber: 389,900 Start Mines: 60,000 Other Mines: 30,000 - 50,000 |
![]() | File Name: KPfthill.zip Text File: KPfthill.txt Description: Foot Hills Dimensions: 128 x 128 Terrain: Forest No Players: 6 | Total Gold: 615,000 (13 mines) Total Oil: 0 Total Lumber: 466,000 Start Mines: 45,000 Other Mines: 45,000 - 75,000 |
![]() | File Name: KPhammer.zip Text File: KPhammer.txt Description: Hammer by King Sley Dimensions: 128 x 128 Terrain: Forest No Players: 6 | Total Gold: 560,000 (10 mines) Total Oil: 10,000 (2 patches) Total Lumber: 349,500 Start Mines: 60,000 Other Mines: 50,000 |
![]() | File Name: KPdrdlnd.zip Text File: KPdrdlnd.txt Description: The Dreaded Land Dimensions: 128 x 128 Terrain: Wasteland No Players: 6 | Total Gold: 800,000 (16 mines) Total Oil: 50,000 (10 patches) Total Lumber: 430,200 Start Mines: 60,000 Other Mines: 40,000 - 80,000 |
![]() | File Name: KPsnowfd.zip Text File: KPsnowfd.txt Description: Snow Fields by Anvil Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 940,000 (24 mines) Total Oil: 0 Total Lumber: 637,800 Start Mines: 50,000 Other Mines: 30,000 - 40,000 |
![]() | File Name: KPrckies.zip Text File: KPrckies.txt Description: Rockies by ^RaiN^ & @gent Dimensions: 128 x 128 Terrain: Winter No Players: 8 | Total Gold: 840,000 (16 mines) Total Oil: 20,000 (4 patches) Total Lumber: 366,400 Start Mines: 60,000 Other Mines: 40,000 - 50,000 |
![]() | File Name: KPdrkfst.zip Text File: KPdrkfst.txt Description: Dark Forest Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 780,000 (17 mines) Total Oil: 0 Total Lumber: 631,700 Start Mines: 50,000 Other Mines: 35,000 - 100,000 |
Map | Info | Resources |
---|---|---|
![]() | File Name: KPtmsof3.zip Text File: KPtmsof3.txt Description: Two Teams of 3 Dimensions: 128 x 128 Terrain: Forest No Players: 6 | Total Gold: 840,000 (13 mines) Total Oil: 0 Total Lumber: 310,500 Start Mines: 60,000 Other Mines: 50,000 - 120,000 |
![]() | File Name: KPnghbor.zip Text File: KPnghbor.txt Description: Neighbors by Cobra Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 860,000 (16 mines) Total Oil: 10,000 (2 patches) Total Lumber: 665,400 Start Mines: 60,000 Other Mines: 40,000 - 60,000 |
![]() | File Name: KPhpcomb.zip Text File: KPhpcomb.txt Description: High Plains Combat by Bacchus Dimensions: 128 x 128 Terrain: Forest No Players: 8 | Total Gold: 850,000 (14 mines) Total Oil: 0 Total Lumber: 413,500 Start Mines: 60,000 Other Mines: 45,000 - 95,000 |
![]() |
![]() |
Top | Back |