This page has an alternative color set to make printing easier. The standard units page looks better on the screen.
Special Units -
Infantry -
Archers -
Cavalry -
Siege Weapons -
Fishing, Trade and Transport -
War Ships
Unit | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
Priest | Bronze | 125 gold | - | 25 | - | 10 | - | slow | Temple |
Villager | Stone | 50 food | - | 25 | 3 | - | - | medium | Town Center |
Unit | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
Clubman | Stone | 50 food | - | 40 | 3 | - | - | medium | Barracks |
Axeman | Stone | 50 food | 100 food | 50 | 5 | - | - | medium | Barracks |
Short Swordsman | Bronze | 35 food 15 gold | 120 food 50 gold | 60 | 7 | - | 1 | medium | Barracks |
Broad Swordsman | Bronze | 35 food 15 gold | 140 food 15 gold | 70 | 9 | - | 1 | medium | Barracks |
Long Swordsman | Iron | 35 food 15 gold | 160 food 50 gold | 80 | 11 | - | 2 | medium | Barracks |
Legion | Iron | 35 food 15 gold | 1400 food 600 gold | 160 | 13 | - | 2 | medium | Barracks |
Hoplite | Bronze | 60 food 40 gold | - | 120 | 17 | - | 5 | slow | Academy |
Phalanx | Iron | 60 food 40 gold | 300 food 100 gold | 120 | 20 | - | 7 | slow | Academy |
Centurion | Iron | 60 food 40 gold | 1800 food 700 gold | 160 | 30 | - | 8 | slow | Academy |
Unit | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
Bowman | Tool | 40 food 20 wood | - | 35 | 3 | 5 | - | medium | Archery Range |
Improved Bowman | Bronze | 40 food 20 wood | 140 food 80 wood | 40 | 4 | 6 | - | medium | Archery Range |
Composite Bowman | Bronze | 40 food 20 wood | 180 food 100 wood | 45 | 5 | 7 | - | medium | Archery Range |
Chariot Archer | Bronze | 40 food 70 wood | - | 70 | 4 (x3 vs Priest) | 7 | resistant to conversion | fast | Archery Range |
Elephant Archer | Iron | 180 food 60 gold | - | 600 | 5 | 7 | - | slow | Archery Range |
Horse Archer | Iron | 50 food 70 gold | - | 60 | 7 | 7 | 2 piercing | fast | Archery Range |
Heavy Horse Archer | Iron | 50 food 70 gold | 1750 food 800 gold | 90 | 8 | 7 | 2 piercing | fast | Archery Range |
Unit | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
Scout | Tool | 100 food | - | 60 | 3 | - | - | fast | Stable |
Chariot | Bronze | 40 food 60 wood | - | 100 | 7 (x2 vs Priest) | - | resistant to conversion | fast | Stable |
Cavalry | Bronze | 70 food 80 gold | - | 150 | 8 (+5 vs infantry) | - | - | fast | Stable |
Heavy Cavalry | Iron | 70 food 80 gold | 350 food 125 gold | 150 | 10 (+5 vs infantry) | - | 1+1 piercing | fast | Stable |
Cataphract | Iron | 70 food 80 gold | 2000 food 850 gold | 180 | 12 (+5 vs infantry) | - | 3+1 piercing | fast | Stable |
War Elephant | Iron | 170 food 40 gold | - | 600 | 15 trample | - | - | slow | Stable |
Unit | Age | Cost | Research cost | HP | Damage (Area) | Range | Armor | Speed | Train at | Fire rate |
Stone Thrower | Bronze | 180 wood 80 gold | - | 75 | 50 (1x1) | 10, min. 2 | - | slow | Siege Workshop | 1/5s |
Catapult | Iron | 180 wood 80 gold | 300 food 250 wood | 75 | 60 (2x2) | 12, min. 2 | - | slow | Siege Workshop | 1/5s |
Heavy Catapult | Iron | 180 wood 80 gold | 1800 food 900 wood | 150 | 60 (3x3) | 13, min. 2 | - | slow | Siege Workshop | 1/5s |
Ballista | Iron | 100 wood 80 gold | - | 55 | 40 | 9, min. 3 | - | slow | Siege Workshop | 1/3s |
Helepolis | Iron | 100 wood 80 gold | 1500 food 1000 wood | 55 | 40 | 10, min. 3 | - | slow | Siege Workshop | 2/3s |
All boats are twice as resistant to conversion.
Unit | Age | Cost | Research Cost | HP | Armor | Speed | Train at | Capacity |
Fishing Boat | Stone | 50 wood | - | 45 | - | medium | Dock | 15 food |
Fishing Ship | Bronze | 50 wood | 50 wood 100 wood | 75 | - | fast | Dock | 20 food |
Trade Boat | Stone | 100 wood | - | 200 | - | fast | Dock | 20 goods |
Merchant Ship | Bronze | 100 wood | 200 food 75 wood | 250 | - | fast | Dock | 20 goods |
Light Transport | Tool | 150 wood | - | 150 | - | medium | Dock | 5 units |
Heavy Transport | Iron | 150 wood | 150 food 125 wood | 200 | - | fast | Dock | 10 units |
All ships are twice as resistant to conversion.
Unit | Age | Cost | Research Cost | HP | Damage (Area) | Range | Armor | Speed | Train at | Fire rate |
Scout Ship | Tool | 135 wood | - | 120 | 5 | 5 | - | fast | Dock | - |
War Galley | Bronze | 135 wood | 150 food 75 wood | 160 | 8 | 6 | - | fast | Dock | - |
Trireme | Iron | 135 wood | 250 food 100 wood | 200 | 12 | 7 | - | fast | Dock | - |
Catapult Trireme | Iron | 135 wood 75 gold | 300 food 100 wood | 120 | 35 (1x1) | 9 | - | fast | Dock | 1/5s |
Juggernaut | Iron | 135 wood 75 gold | 2000 food 900 wood | 200 | 35 (2x2) | 10 | - | fast | Dock | 1/5s |
Top | Back |