That page is optimized for printing. ? = hotkey for training the unit
Special Units -
Infantry -
Archers -
Cavalry -
Siege Weapons -
Fishing, Trade and Transport -
War Ships
| Unit | ? | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
| Priest | T | Bronze | 125 | - | 25 | - | 10 | - | slow | Temple |
| Villager | C | Stone | 50 | - | 25 | 3 | - | - | medium | Town Center |
| Unit | ? | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
| Clubman | T | Stone | 50 | - | 40 | 3 | - | - | medium | Barracks |
| Axeman | T | Stone | 50 | 100 | 50 | 5 | - | - | medium | Barracks |
| Short Swordsman | S | Bronze | 35 | 120 | 60 | 7 | - | 1 | medium | Barracks |
| Broad Swordsman | S | Bronze | 35 | 140 | 70 | 9 | - | 1 | medium | Barracks |
| Long Swordsman | S | Iron | 35 | 160 | 80 | 11 | - | 2 | medium | Barracks |
| Legion | S | Iron | 35 | 1400 | 160 | 13 | - | 2 | medium | Barracks |
| Hoplite | T | Bronze | 60 | - | 120 | 17 | - | 5 | slow | Academy |
| Phalanx | T | Iron | 60 | 300 | 120 | 20 | - | 7 | slow | Academy |
| Centurion | T | Iron | 60 | 1800 | 160 | 30 | - | 8 | slow | Academy |
| Unit | ? | Age | Cost | Research cost | HP | Dam. | Range | Armor | Speed | Train at |
| Bowman | T | Tool | 40 | - | 35 | 3 | 5 | - | medium | Archery Range |
| Improved Bowman | A | Bronze | 40 | 140 | 40 | 4 | 6 | - | medium | Archery Range |
| Composite Bowman | A | Bronze | 40 | 180 | 45 | 5 | 7 | - | medium | Archery Range |
| Chariot Archer | R | Bronze | 40 | - | 70 | 4 (x3 vs Priest) | 7 | resistance to conversion | fast | Archery Range |
| Elephant Archer | E | Iron | 180 | - | 600 | 5 | 7 | - | slow | Archery Range |
| Horse Archer | C | Iron | 50 | - | 60 | 7 | 7 | 2 piercing | fast | Archery Range |
| Heavy Horse Archer | C | Iron | 50 | 1750 | 90 | 8 | 7 | 2 piercing | fast | Archery Range |
| Unit | ? | Age | Cost | Research cost | HP | Damage | Range | Armor | Speed | Train at |
| Scout | S | Tool | 100 | - | 60 | 3 | - | - | fast | Stable |
| Chariot | R | Bronze | 40 | - | 100 | 7 (x2 vs Priest) | - | resistance to conversion | fast | Stable |
| Cavalry | C | Bronze | 70 | - | 150 | 8 (+5 vs infantry) | - | - | fast | Stable |
| Heavy Cavalry | C | Iron | 70 | 350 | 150 | 10 (+5 vs infantry) | - | 1+1 piercing | fast | Stable |
| Cataphract | C | Iron | 70 | 2000 | 180 | 12 (+5 vs infantry) | - | 3+1 piercing | fast | Stable |
| War Elephant | E | Iron | 170 | - | 600 | 15 trample, not upgradable | - | - | slow | Stable |
| Unit | ? | Age | Cost | Research cost | HP | Damage (Area) | Range | Armor | Speed | Train at | Fire rate |
| Stone Thrower | C | Bronze | 180 | - | 75 | 50 (1x1) | 10, min. 2 | - | slow | Siege Workshop | 1/5s |
| Catapult | C | Iron | 180 | 300 | 75 | 60 (2x2) | 12, min. 2 | - | slow | Siege Workshop | 1/5s |
| Heavy Catapult | C | Iron | 180 | 1800 | 150 | 60 (3x3) | 13, min. 2 | - | slow | Siege Workshop | 1/5s |
| Ballista | B | Iron | 100 | - | 55 | 40 | 9, min. 3 | - | slow | Siege Workshop | 1/3s |
| Helepolis | B | Iron | 100 | 1500 | 55 | 40 | 10, min. 3 | - | slow | Siege Workshop | 2/3s |
All boats are twice as resistant to conversion.
| Unit | ? | Age | Cost | Research Cost | HP | Armor | Speed | Train at | Capacity |
| Fishing Boat | F | Stone | 50 | - | 45 | - | medium | Dock | 15 |
| Fishing Ship | F | Bronze | 50 | 50 | 75 | - | fast | Dock | 20 |
| Trade Boat | R | Stone | 100 | - | 200 | - | fast | Dock | 20 goods |
| Merchant Ship | R | Bronze | 100 | 200 | 250 | - | fast | Dock | 20 goods |
| Light Transport | T | Tool | 150 | - | 150 | - | medium | Dock | 5 units |
| Heavy Transport | T | Iron | 150 | 150 | 200 | - | fast | Dock | 10 units |
All ships are twice as resistant to conversion.
| Unit | ? | Age | Cost | Research Cost | HP | Damage (Area) | Range | Armor | Speed | Train at | Fire rate |
| Scout Ship | E | Tool | 135 | - | 120 | 5 | 5 | - | fast | Dock | - |
| War Galley | E | Bronze | 135 | 150 | 160 | 8 | 6 | - | fast | Dock | - |
| Trireme | E | Iron | 135 | 250 | 200 | 12 | 7 | - | fast | Dock | - |
| Catapult Trireme | C | Iron | 135 | 300 | 120 | 35 (1x1) | 9 | - | fast | Dock | 1/5s |
| Juggernaut | C | Iron | 135 | 2000 | 200 | 35 (2x2) | 10 | - | fast | Dock | 1/5s |
|
|
| Top | Back |